
Experience a true Scuba Diver’s Paradise!
Plantation Bay’s dive center is an accredited PADI 5 Star Dive Resort and features colourful reefs to explore, steep walls for drift diving, exciting caves and wrecks to discover, and virgin marine sanctuaries teeming with aquatic life. Whether you are an expert or novice diver, you can get to a suitable dive site within just 5 minutes of leaving your room. So just come over to the dive center and enjoy a day of fun and adventure!
For more info, images and cool video clips visit the website of the dive center, www.7seas-cebu.com.



| Services | Price (in Philippine Pesos) |
| NON-LICENSED DIVE PROGRAM | |
| Introductory Scuba Diving | 3,680 |
| Discover Scuba Diving | 5,060 |
| Additional Diving (DSD) | 2,300 |
| FOR CHILDREN AND YOUNG PEOPLE | |
| Bubblemaker (8 years old and above) | 4,140 |
| PADI DIVE COURSES | |
| Scuba Diver Course | 16,880 |
| Scuba Diver Upgrade to Open Water | 8,050 |
| Open Water Diver Course | 20,560 |
| Adventure Diver Course (3 dives) | 13,660 |
| Adventure Diver Course Upgrade to Advanced (2 dives) | 6,670 |
| Advanced Open Water Course | 18,950 |
| Medic First Aid Course | 9,520 |
| Rescue Diver Course | 20,560 |
| Divemaster | 45,955 |
| PADI SPECIALTY COURSES | |
| Enriched Air Diver Course / Nitrox | 11,500 |
| Deep Diver Course | 11,500 |
| Night Diver | 8,050 |
| Peak Performance Bouyancy | 7,360 |
| Drift Diver Course | 7,360 |
| U/W Navigator | 7,360 |
| U/W Photographer | 8,510 |
| Naturalist Course | 7,360 |
| SERVICES FOR LICENSED DIVERS | |
| Scuba Review | 5,060 |
| Boat Dive (Minimum 2 persons. Price per person) | 1,610 |
| Night Dive (Minimum 2 persons. Price per person) | 1,610 |
| Shore Dive | 1,380 |
| No Limit (3 dives per day) | 4,140 |
| 5 Dives Package | 7,130 |
| 10 Dives Package | 13,340 |
| Nitrox Dive | 370 |
| EQUIPMENT RENTAL PER DIVE | |
| Snorkel | 140 |
| Regulator | 230 |
| BCD (Bouyancy Control Device) | 230 |
| Wetsuit | 230 |
| Fins | 230 |
| Booties | 230 |
| Full Set Equipment | 690 |
| DAYTRIP DIVING | |
| 2 Dives with a minimum of 2 divers, including lunch | |
| Hilutungan | 6,440 |
| Nalusuan | 6,440 |
| Tingo | 6,440 |
| Non-diver | 3,450 |
| 2 Dives with a minimum of 4 divers, including lunch | |
| Moalboal | 7,820 |
| Cabilao | 7,820 |
| Non-diver | 5,060 |